Project : HRERA-PKL-JJR-463-2023
Project Name : Shri Krishna Heritage
Project Location : Sector 9A, Jhajjar
Application Start Date & Time : 15th November 2025 08:00 AM
Application End Date & Time : 07th December 2025 11:59:00
Unit Allocation Date & Time : 09th December 2025
Type-A Registration Amount - 20,000/-
Type-B Registration Amount - 30,000/-
300 Applications Invited for 30 Plots Under Deen Dayal Jan Awas Yojna
Plot sizes : 87.91 - 179.99 sq. yards
Deen Dayal Jan Awas Yojna (DDJAY) plots in Jhajjar are premium residential opportunities offered under the Haryana Government’s affordable housing initiative. Strategically located near major highways and essential amenities, these plots promise a well-connected and thoughtfully developed living environment for families seeking quality homes at accessible prices. Situated close to the Delhi-Kundli-Manesar-Palwal (KMP) Expressway and easily accessible via major road networks, the DDJAY plots in Jhajjar ensure seamless commuting to Delhi, Gurugram, and other surrounding cities. The prime location not only offers excellent road connectivity but is also near upcoming educational, healthcare, and recreational hubs, making it a preferred destination for modern living.
15th November 2025 (Saturday) 09:00 AM
07th December (Sunday) 23:59 PM
09th December (Tuesday) 18:00 PM
| Type | Area in (Sq. Yd.) | Area in (Sq. Mtr.) | Rate Per Sq. Yd. | Registration Amount | 10% Payment Within 5 Days | 40% Payment Within 30 Days | 50% Payment on Possession | Total Cost |
|---|---|---|---|---|---|---|---|---|
| Type-A | 87.91 | 73.5 | 49,500 | 20,000 | 4,35,155 | 17,40,618 | 21,75,773 | 43,51,545 |
| 105.67 | 88.35 | 49,500 | 20,000 | 5,23,067 | 20,92,266 | 26,15,333 | 52,30,665 | |
| 129.06 | 107.91 | 49,500 | 20,000 | 6,38,847 | 25,55,388 | 31,94,235 | 63,88,470 | |
| 133.99 | 112 | 49,500 | 20,000 | 6,63,251 | 26,53,002 | 33,16,253 | 66,32,505 | |
| 140.46 | 117.44 | 49,500 | 20,000 | 6,95,277 | 27,81,108 | 34,76,385 | 69,52,770 | |
| Type-B | 150.78 | 126 | 49,500 | 30,000 | 7,46,361 | 29,85,444 | 37,31,805 | 74,63,610 |
| 155.29 | 129.84 | 49,500 | 30,000 | 7,68,686 | 30,74,742 | 38,43,428 | 76,86,855 | |
| 161.78 | 135.26 | 49,500 | 30,000 | 8,00,811 | 32,03,244 | 40,04,055 | 80,08,110 | |
| 179.91 | 150.49 | 49,500 | 30,000 | 8,90,951 | 35,63,802 | 44,54,753 | 89,09,505 |
Mail Us
info@deendayaljhajjarplots.orgTo Register Call
+91 - 9211484442Site Address
Sector 9A, Jhajjar, Haryana